<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNMI Department of Commerce</title>
	<atom:link href="http://commerce.gov.mp/feed/" rel="self" type="application/rss+xml" />
	<link>http://commerce.gov.mp</link>
	<description>The CNMI Department of Commerce website</description>
	<lastBuildDate>Fri, 11 May 2012 04:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2010 Census Shows More than Half of Native Hawaiians and Other Pacific Islanders Report Multiple Races</title>
		<link>http://commerce.gov.mp/2012/05/2010-census-shows-more-than-half-of-native-hawaiians-and-other-pacific-islanders-report-multiple-races/</link>
		<comments>http://commerce.gov.mp/2012/05/2010-census-shows-more-than-half-of-native-hawaiians-and-other-pacific-islanders-report-multiple-races/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:23:17 +0000</pubDate>
		<dc:creator>fermins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://commerce.gov.mp/?p=2158</guid>
		<description><![CDATA[&#8220;The U.S. Census Bureau released today a 2010 Census brief, The Native Hawaiian and Other Pacific Islander Population: 2010, that shows more than half (56 percent) of this population, or 685,000 people, reported being Native Hawaiian and Other Pacific Islander in combination with one or more other races. This multiracial group grew by 44 percent from [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The U.S. Census Bureau released today a 2010 Census brief, The Native Hawaiian and Other Pacific Islander Population: 2010, that shows more than half (56 percent) of this population, or 685,000 people, reported being Native Hawaiian and Other Pacific Islander in combination with one or more other races. This multiracial group grew by 44 percent from 2000 to 2010.&#8221;</p>
<p><a href="http://www.census.gov/newsroom/releases/archives/native_hawaiian/cb12-83.html" target="_blank">Click here to read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commerce.gov.mp/2012/05/2010-census-shows-more-than-half-of-native-hawaiians-and-other-pacific-islanders-report-multiple-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CNMI PWWAS Occupation Hourly Wage and Fringe Benefit Report</title>
		<link>http://commerce.gov.mp/2012/05/2011-cnmi-pwwas-occupation-hourly-wage-and-fringe-benefit-report/</link>
		<comments>http://commerce.gov.mp/2012/05/2011-cnmi-pwwas-occupation-hourly-wage-and-fringe-benefit-report/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:48:55 +0000</pubDate>
		<dc:creator>fermins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://commerce.gov.mp/?p=2140</guid>
		<description><![CDATA[&#8220;The CNMI Department of Commerce’s Central Statistics Division, along with the Workforce Investment Agency, and the Department of Labor, has completed Part 1 of the Prevailing Wage and Workforce Assessment Study (PWWAS). The CNMI’s 2011 Prevailing Wage Report (Part 1) shall be accepted as the CNMI’s Official Prevailing Wage report. The Workforce Assessment Study (Part [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The CNMI Department of Commerce’s Central Statistics Division, along with the Workforce<br />
Investment Agency, and the Department of Labor, has completed Part 1 of the Prevailing Wage and<br />
Workforce Assessment Study (PWWAS). The CNMI’s 2011 Prevailing Wage Report (Part 1) shall be<br />
accepted as the CNMI’s Official Prevailing Wage report. The Workforce Assessment Study (Part 2)<br />
will be completed by June and accepted equally as the CNMI’s 2011 Workforce Assessment Study.&#8221;</p>
<p><a href="http://commerce.gov.mp/divisions/central-statistics/inside-the-central-statistics-division/2011-cnmi-pwwas-occupation-hourly-wage-and-fringe-benefit-report/">Click here to read the report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commerce.gov.mp/2012/05/2011-cnmi-pwwas-occupation-hourly-wage-and-fringe-benefit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 CNMI Census Village Population Counts</title>
		<link>http://commerce.gov.mp/2012/01/2010-cnmi-census-village-population-counts/</link>
		<comments>http://commerce.gov.mp/2012/01/2010-cnmi-census-village-population-counts/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:17:27 +0000</pubDate>
		<dc:creator>fermins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://commerce.gov.mp/?p=1730</guid>
		<description><![CDATA[The 2010 CNMI Census Village Population Counts has been released. PDF Document: 2010 CNMI Census Village Population Counts - 69 KB Related News Articles: Marianas Variety - NMI population: 53,883 Saipan Tribune - Census: Garapan is most populous]]></description>
			<content:encoded><![CDATA[<p>The 2010 CNMI Census Village Population Counts has been released.</p>
<p>PDF Document:</p>
<ul>
<li><a href="http://commerce.gov.mp/wp-content/uploads/2012/01/2010-CNMI-Census-Village-Population-Counts.pdf" target="_blank">2010 CNMI Census Village Population Counts</a> - 69 KB</li>
</ul>
<p>Related News Articles:</p>
<ul>
<li>Marianas Variety - <a href="http://www.mvariety.com/2012010542996/community-bulletin/nmi-population-53883-42996.php" target="_blank">NMI population: 53,883</a></li>
<li>Saipan Tribune - <a href="http://www.saipantribune.com/newsstory.aspx?newsID=115509&amp;cat=1" target="_blank">Census: Garapan is most populous</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://commerce.gov.mp/2012/01/2010-cnmi-census-village-population-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CNMI Economic Restoration Report</title>
		<link>http://commerce.gov.mp/2011/12/2011-cnmi-economic-restoration-report/</link>
		<comments>http://commerce.gov.mp/2011/12/2011-cnmi-economic-restoration-report/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:26:17 +0000</pubDate>
		<dc:creator>fermins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://commerce.gov.mp/?p=1483</guid>
		<description><![CDATA[The Commonwealth of the Northern Mariana Islands (CNMI) is a United States Commonwealth and the youngest member of the US political family. While the CNMI is the youngest and smallest US jurisdiction, it realized a rapid development of its economic base in the early years of its existence; however it has suffered an equally rapid [...]]]></description>
			<content:encoded><![CDATA[<p>The Commonwealth of the Northern Mariana Islands (CNMI) is a United States Commonwealth and the youngest member of the US political family. While the CNMI is the youngest and smallest US jurisdiction, it realized a rapid development of its economic base in the early years of its existence; however it has suffered an equally rapid deterioration of its economic health due to varying host of dynamics. In response to downturn in the economic conditions and prospects for a swift recovery, the CNMI government embarked on a methodical series of planning efforts to aid in the diversification and development of its economic drivers.</p>
<p><a href="http://commerce.gov.mp/wp-content/uploads/2011/12/2011-CNMI-Economic-Restoration-Report.pdf">Read More&#8230;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://commerce.gov.mp/2011/12/2011-cnmi-economic-restoration-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Census Bureau today released the 2010 Census population counts for the Commonwealth of the Northern Mariana Islands.</title>
		<link>http://commerce.gov.mp/2011/08/the-u-s-census-bureau-today-released-the-2010-census-population-counts-for-the-commonwealth-of-the-northern-mariana-islands/</link>
		<comments>http://commerce.gov.mp/2011/08/the-u-s-census-bureau-today-released-the-2010-census-population-counts-for-the-commonwealth-of-the-northern-mariana-islands/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:03:19 +0000</pubDate>
		<dc:creator>fermins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://commerce.gov.mp/?p=1415</guid>
		<description><![CDATA[August 24, 2011 &#8220;The U.S. Census Bureau today released the 2010 Census population counts for the Commonwealth of the Northern Mariana Islands.&#8221; View article.]]></description>
			<content:encoded><![CDATA[<p>August 24, 2011</p>
<p>&#8220;The U.S. Census Bureau today released the 2010 Census population counts for the Commonwealth of the Northern Mariana Islands.&#8221;</p>
<p><a href="http://2010.census.gov/news/releases/operations/cb11-cn178.html">View article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commerce.gov.mp/2011/08/the-u-s-census-bureau-today-released-the-2010-census-population-counts-for-the-commonwealth-of-the-northern-mariana-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated 2010 CPI Publication</title>
		<link>http://commerce.gov.mp/2011/08/2010-cpi-publicatio/</link>
		<comments>http://commerce.gov.mp/2011/08/2010-cpi-publicatio/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:49:59 +0000</pubDate>
		<dc:creator>fermins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://commerce.gov.mp/?p=1411</guid>
		<description><![CDATA[&#8220;It gives me great pleasure to present to the people of the Commonwealth of the Northern Marianas (CNMI) the 4th Quarter 2010 Consumer Price Index (CPI) publication&#8221; - Secretary of Commerce Message To view the publication, visit link.]]></description>
			<content:encoded><![CDATA[<p>&#8220;It gives me great pleasure to present to the people of the Commonwealth of the Northern Marianas (CNMI) the 4th Quarter 2010 Consumer Price Index (CPI) publication&#8221;</p>
<p>- Secretary of Commerce Message</p>
<p>To view the publication, <a href="http://commerce.gov.mp/divisions/central-statistics/inside-the-central-statistics-division/consumer-price-index/">visit link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commerce.gov.mp/2011/08/2010-cpi-publicatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIC &#8211; CONSUMER ALERT: Title Insurance</title>
		<link>http://commerce.gov.mp/2010/08/naic-consumer-alert-title-insurance/</link>
		<comments>http://commerce.gov.mp/2010/08/naic-consumer-alert-title-insurance/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:51:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Consumer Alert]]></category>

		<guid isPermaLink="false">http://commerce.rrops.biz/?p=642</guid>
		<description><![CDATA[Most first-time home buyers are familiar with various types of insurance (e.g., auto, life), but are unaware of what title insurance is, and the role it plays in real estate transactions. In the rush to close such transactions as quickly as possible, title insurance is typically an area that consumers commonly overlook in the home [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em> </em><em> </em></p>
<p style="text-align: left;">
<p style="text-align: left;"><em>Most first-time home buyers are familiar with various types of insurance (e.g., auto, life), but are unaware of what title insurance is, and the role it plays in real estate transactions. In the rush to close such transactions as quickly as possible, title insurance is typically an area that consumers commonly overlook in the home buying process.</em></p>
<p><em>If you borrow money to finance the purchase of a home or property, a lending institution will likely require you to buy a title insurance policy to protect its interest. As a consumer, it is in your best interest to be well-informed about title insurance, how title insurance works and key areas to be addressed when purchasing title insurance.</em></p>
<p><em>To view more on this alert please </em><em><a class="wp-oembed" title="NAIC" href="http://www.naic.org/documents/consumer_alert_title_insurance.htm" target="_blank"><strong><span style="text-decoration: underline;">click here</span></strong>.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://commerce.gov.mp/2010/08/naic-consumer-alert-title-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Sixto Igisomar</title>
		<link>http://commerce.gov.mp/2010/08/secretary-ada/</link>
		<comments>http://commerce.gov.mp/2010/08/secretary-ada/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:18:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://commerce.rrops.biz/?p=632</guid>
		<description><![CDATA[Our mission is to develop solutions that would promote a favorable business environment, attract private capital investment, infrastructure investment, research grants, and job development.]]></description>
			<content:encoded><![CDATA[<p>Our mission is to develop solutions that would promote a favorable business environment, attract private capital investment, infrastructure investment, research grants, and job development.</p>
]]></content:encoded>
			<wfw:commentRss>http://commerce.gov.mp/2010/08/secretary-ada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Law Receives National Attention</title>
		<link>http://commerce.gov.mp/2010/07/local-law/</link>
		<comments>http://commerce.gov.mp/2010/07/local-law/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:30:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://commerce.rrops.biz/?p=1</guid>
		<description><![CDATA[A Local CNMI Program that Enforces Underage Drinking Laws received a National Award. Read the article by clicking on the link here.]]></description>
			<content:encoded><![CDATA[<p>A Local CNMI Program that Enforces Underage Drinking Laws received a National Award. Read the article by clicking on the link <strong><span style="text-decoration: underline;"><a href="http://www.saipantribune.com/newsstory.aspx?cat=1&amp;newsID=101609" target="_blank">here</a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commerce.gov.mp/2010/07/local-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micronesian Chief Executive Summit</title>
		<link>http://commerce.gov.mp/2010/06/mce-summit/</link>
		<comments>http://commerce.gov.mp/2010/06/mce-summit/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:00:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commerce.rrops.biz/?p=112</guid>
		<description><![CDATA[Governor Fitial convened the 13th Micronesian Chief Executives Summit on the island of Saipan beginning June 23, 2010 through June 25, 2010 at the Fiesta Resort &#38; Spa. Please visit the CNMI Governor&#8217;s Website for more information.]]></description>
			<content:encoded><![CDATA[<p>Governor Fitial convened the 13th Micronesian Chief Executives Summit on the island of Saipan beginning June 23, 2010 through June 25, 2010 at the Fiesta Resort &amp; Spa.</p>
<p>Please visit the <strong><span style="text-decoration: underline;"><a href="http://www.gov.mp" target="_blank">CNMI Governor&#8217;s Website</a></span></strong> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://commerce.gov.mp/2010/06/mce-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

