HIES 2016 EXPENDITURES
HIES 2016
EXPENDITURES
The 2016 Survey was of Income and Expenditures. In this section, we discuss the general and annual expenditures. In the next section, we will discuss the diary items.
The general and annual expenditures are divided into groups of items. For example, as seen in the graphic, for construction expenses, the line items include “welling under construction”, “building an addition”, and so forth. For dwelling under construction, using the weighted data, we find that 891 ([Insert #] percent) of the households interviewed had a dwelling under construction. Most dwellings were on Saipan – no one on Tinian or Rota reported a dwelling under construction. Rota or Tinian might have had a housing unit with a dwelling under construction but no one in the selected sample reported one.
The total value of the 891 dwelling under construction on Saipan was $8.4 million. The values for total CNMI and Saipan are the same because no dwelling were under construction on Rota or Tinian. The average amount spent on dwellings under construction is obtained by dividing the total amount spent by the number of units. In this case that amount was $9,385.
If we look at roof repairs, we see a different distribution. More than 2,600 of CNMI’s units had roof repairs in the year before the survey. Of these, 2,400 were on Saipan, 114 were on Tinian and 108 were on Rota. The amount paid was distributed similarly, with $5.7 million spent of roof repairs on Saipan, so about $2,250 per unit.
The table has various categories of construction based on the U.S. model. Some items appeared often, others only rarely, but when an item was said to have occurred during the reference period, the amount was also requested. The middle columns show the sum of all the amounts, and the last columns provide an average based on the total amount spent and the number of units.
Table 5 shows appliances bought during the year before the survey. The largest number of appliances bought was air conditions – about 1,500, with about 1,300 on Saipan, 73 on Tinian and 90 on Rota. The average cost varied, probably because of power and quality. The average purchase was $600 on Saipan, $200 on Tinian, and $400 on Rota. About 1,264 households purchased a refrigerator during the year, and about 1,027 purchased a gas stove or oven. About 600 households purchased a microwave oven during the year and slightly fewer purchased a washing machine. Note that these are purchases and not whether the housing unit literally had the item; if the housing unit purchased the item before the survey period it would be included in the housing part of the census above, but not here.
For office equipment, about 1,400 units purchased notebook computers, and 700 bought tablets. As expected, most of the purchases were in Saipan. The average cost of a notebook computer was $675 in the survey, with Tinian at about $650 and Rota at $400. Tablet computers showed similar results, with the total being about $330, with Saipan and Tinian at about that level, but Rota at around $500 – so tablets cost more on Rota than notebooks.
About 2,400 housing units purchased a flat-screen TV during the year, at a total cost of more than $1 million, and an average cost of about $500. The average cost was less on Tinian and Rota. The flat screen TV could be on any size and description which could account for the discrepancies. And, about 2,100 households purchased a smart phone during the year, with about 1,600 on Saipan, 100 on Tinian, and almost 400 on Rota. The average cost was about $420 for all CNMI, but about $450 on Saipan and Tinian, and $300 on Rota. It should be noted that if someone from Tinian came to Saipan to make a purchase, that purchase would appear in the household on Tinian, and not Saipan where the purchase occurred.
Many households bought at least one piece of furniture during the year. Almost 2,000 households bought rugs or carpets, at an average price of $158. The next largest categories of purchases were bedroom furniture (1,745 at an average cost of $424) and “other” living room furniture (1,213 at an average cost of $374). Fewer bought dining room or kitchen furniture.
About 400 housing units purchased hunting or fishing equipment during the period. The average cost of these items was high, at about $1,300, and about $1,800 for Saipan but $500 for Tinian and less than $300 for Rota. The next category was health and exercise equipment (252 at an average of $343), followed by “other” sporting goods, water sports equipment, and bicycles.
More than 2,000 households bought a rice cooker during the purchasing period – about 1,900 on Saipan, and 100 each on Tinian and Rota. The average cost was about $58. More than 1,000 households bought a toaster. About 800 bought a battery powered safety razor and another 800 bought kitchen utensils. Almost 600 housing units bought weedwhackers at an average cost of about $350.
The households made about 15,000 purchases of cleaning products, with more than 13,000 on Saipan, 800 on Tinian and 600 on Rota. The average cost of the clean products was about $100. About 7,000 purchases were made for “other” paper products. These cost an average of about $60. And about 2,000 purchases were made of “other” housekeeping supplies.
More men’s than women’s clothes were purchased during the period considered. More than 5,000 men’s casual shirts and 5,000 men’s pants were purchased. Both the shirts and the pants averaged about $100. The households made more than 2,000 purchases each of women’s blouses, dresses, and undergarments. More than 2,000 purchases each were made of boys’ and girls’ apparel. Almost 8,000 pairs of men’s’ and boys’ footwear were purchased as were almost 7,000 for women and girls. Around 1,000 purchases of infants clothing were made during the period.
The households did not buy many accessories. The largest number was for watches, about 800, at an average cost of about $150. The households also made about 600 purchases of jewelry, at a cost of about $200, but none reported on Tinian and an average cost of $113 on Rota.
More than 7,300 purchases of non-prescription drugs and supplies were made during the reference period, at an average cost of about $40 on all island. About 4,000 prescription drugs were reported at an average cost of about $130 on Saipan, $230 on Tinian, and $70 on Rota. And the households made about 1,000 purchases of band aids.
About 16,000 reported automobile repair costs, at an average of $150 per event. Tinian and Saipan were in this range, but the average cost on Rota was about $100 more. About 16,000 automobile registrations were reported. And about 2,600 units reported purchasing an automobile, at an average cost of about $17,000 on Saipan, $11,000 on Tinian, and $10,000 on Rota. See the summary at the end for amounts spent on air travel.
More than 10,000 households reported paying for health insurance, at an average cost of $70. This influenced by Saipan’s reporting of $60 per household. The rate was $178 for Tinian and $146 for Rota. More than 2,000 doctors’ charges were reported, at an average cost of $375, slightly less for Tinian, and about $200 less for Rota.
Of the education expenses, payments of college tuitions were the largest, with the 515 instances costing $1.5 million during the year preceding the enumeration. Primary school tuition was next, with 403 cases and more than $673,000 in total. The average college tuition payment was about $3,000, while the average for primary school was about $1,700.
For personal care, about 10,000 haircuts were reported, at an average cost of $125. More than 1,500 manicures and pedicures cost an average of about $137, and the 1,370 hair dying and colorings cost about $150 on average.
Family is the highest priority in the CNMI, so large amounts of money are spent on various family activities. The households participated in about 1,400 weddings during the year, and spent about $1,100 per wedding, with Saipan’s expenditures higher and those on Tinian and Rota much lower. But funerals were even more prominent. The 3,500 funerals had an average cost of about $600 (but less than half that on Tinian and Rota). More than 3,000 households participated in family events and another 3,000 in church events. But many households also contributed to Christenings, “feasts”, school functions, and other traditional family gatherings.
Finally, the households made almost 15,000 purchases of water in 3 gallon containers. As before, almost 14,000 of these were on Saipan, with 800 on Tinian and 400 on Rota. The average cost worked out to $300 on Saipan and about $200 on Tinian and Rota. The households purchased about 6,400 licenses of different kinds. They made about 6,000 loan payments and about 5,000 credit card payments. Small numbers went for life insurance and legal fees.
In summary, about 250,000 regular and annual expenditures were reported on an inflated basis by the households in the 2016 CNMI Household Income and Expenditures Survey. The total cost was about $150 million. Saipan’s households spent more than $140 million, while Tinian and Rota each spent about $7 million. The largest numbers of purchases were for clothing, followed by small equipment and auto repairs and registration.
HIES 2016
HIES 2016 Table 4. Construction Expenses by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Construction | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Air conditioner | 358 | 349 | 0 | 9 |
Building an addition | 252 | 227 | 16 | 9 |
Construction Materials | 165 | 157 | 8 | 0 |
Dwelling under construction | 891 | 891 | 0 | 0 |
Electronic items repair | 613 | 524 | 8 | 81 |
Hurricane shutters | 105 | 105 | 0 | 0 |
Landscaping and yard maintenance | 356 | 332 | 24 | 0 |
Other repairs & improvements | 1,022 | 908 | 33 | 81 |
Outside improvements | 358 | 349 | 8 | 0 |
Plumbing or water heater install | 780 | 664 | 0 | 117 |
Remodeling inside room | 823 | 716 | 8 | 99 |
Remodeling outside room | 517 | 454 | 0 | 63 |
Roof repairs | 2,632 | 2,411 | 114 | 108 |
Window pane screen wire | 934 | 874 | 24 | 36 |
HIES 2016 Table 5. Appliances by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Appliances | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Air conditioner | 1,508 | 1,345 | 73 | 90 |
Clothes dryer | 113 | 70 | 16 | 27 |
Electric Stove/Range/Ove | 314 | 314 | – | – |
Exhaust fan | 35 | 35 | – | – |
Freezer | 366 | 314 | 24 | 27 |
Garbage disposal | 52 | 52 | – | – |
Gas stove/range/oven | 1,027 | 978 | 49 | – |
Generator | 874 | 874 | – | – |
Microwave oven | 581 | 507 | 57 | 18 |
Other major appliances | 184 | 175 | – | 9 |
Plumbing or water heater install | 17 | 17 | – | – |
Refrigerator | 1,264 | 1,188 | 49 | 27 |
Sewing machine | 34 | 17 | 16 | – |
Vacuum cleaners | 346 | 297 | 49 | – |
Washing machine | 572 | 454 | 73 | 45 |
HIES 2016 Table 6. Office Equipment by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Office equipment | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
CD/DVD burner | 17 | 17 | – | – |
Computer equipment — other | 17 | 17 | – | – |
Copier | 17 | 17 | – | – |
Desktop computers | 269 | 245 | 24 | – |
DVD blanks etc. | 17 | 17 | – | – |
Electronic books (Nook kindle etc.) | 17 | – | 8 | 9 |
External memory/hard disks | 113 | 105 | 8 | – |
Fax | 17 | 17 | – | – |
Notebook computers | 1,404 | 1,240 | 65 | 99 |
Power Bank | 173 | 157 | 16 | – |
Printer | 87 | 87 | – | – |
Printer/fax/copier | 26 | 17 | 8 | – |
Tablet computers | 715 | 594 | 41 | 81 |
Thumb drives | 235 | 227 | 8 | – |
Typewriter/calculator | 87 | 87 | – | – |
Wireless products (routers printers etc.) | 148 | 140 | 8 | – |
HIES 2016 Table 7. Audio-Visual Equipment by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Audio-visual equipment | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Television analog | 392 | 384 | 8 | – |
Flat screen TV | 2,363 | 2,131 | 106 | 126 |
Amazon fire stick | 52 | 52 | – | – |
DVD player | 436 | 384 | 24 | 27 |
CD player | 52 | 35 | 8 | 9 |
Blue tooth wireless speakers | 165 | 157 | 8 | – |
Home stereo/ entertainment system | 165 | 140 | 16 | 9 |
Speakers | 122 | 105 | 8 | 9 |
Video game systems & games | 314 | 280 | 16 | 18 |
Camcorder/video recorder | 35 | 35 | – | – |
Portable video games | 52 | 52 | – | – |
Other video equipment | 35 | 17 | – | 18 |
Cellular telephone (not smart phone) | 663 | 594 | 24 | 45 |
Smart phone | 2,133 | 1,642 | 114 | 377 |
Telephone/answering machine | 383 | 367 | 16 | – |
GPS devices (Magellan TomTom etc.) | 17 | 17 | – | – |
Radio | 113 | 105 | 8 | – |
Karaoke | 35 | 35 | – | – |
Magic mic (for Karaoke) | 52 | 52 | – | – |
Audio equipment | 17 | 17 | – | – |
Electronic equipment other | 442 | 402 | 41 | – |
HIES 2016 Table 8. Furniture by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Furniture | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Bedroom Furniture | 1,745 | 1,695 | 33 | 18 |
Other living room furniture | 1,213 | 1,153 | 24 | 36 |
Dining room furniture | 323 | 314 | 8 | – |
Kitchen furniture | 305 | 280 | 16 | 9 |
Rugs Carpets | 1,956 | 1,712 | 73 | 170 |
Linoleum | 200 | 192 | 8 | – |
Mats | 140 | 140 | – | – |
HIES 2016 Table 9. Sports Equipment by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Sports Equipment | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Health and exercise equipment | 252 | 210 | 24 | 18 |
Camping equipment | 132 | 105 | – | 27 |
Hunting/fishing equipment | 404 | 262 | 16 | 126 |
Water sports equipment | 192 | 175 | 8 | 9 |
Automobile custom accessories | 44 | 17 | – | 27 |
Bicycles | 182 | 157 | 16 | 9 |
Golf and golfing equipment | 79 | 70 | – | 9 |
Tennis rackets & equipment | 43 | 35 | 8 | – |
Other Sporting Goods | 202 | 175 | – | 27 |
Acoustic/electric musical equip | 17 | 17 | – | – |
HIES 2016 Table 10. Small appliances by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Small Appliances | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Toaster | 1,067 | 839 | 49 | 179 |
Electric razor | 226 | 210 | 16 | – |
Battery powered safety razor | 794 | 786 | 8 | – |
Hair dryer | 78 | 70 | 8 | – |
Electric toothbrush | 140 | 140 | – | – |
Water dispenser | 157 | 157 | – | – |
Floor wax | 52 | 52 | – | – |
Rice cooker | 2,084 | 1,869 | 89 | 126 |
Other small appliances | 839 | 681 | 41 | 117 |
Lawn mower | 227 | 175 | 16 | 36 |
Weed Wacker | 591 | 542 | 41 | 9 |
Chain saw | 366 | 349 | 16 | – |
Electric hand tools | 497 | 402 | 33 | 63 |
Non-electric hand tools | 514 | 454 | 33 | 27 |
Kitchen utensils | 842 | 769 | 73 | – |
Firearms | 70 | 52 | – | 18 |
Other outdoor equipment | 156 | 122 | 16 | 18 |
HIES 2016 Table 11. Supplies and Services by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Supplies and Services | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Other hardware and supplies | 235 | 192 | 16 | 27 |
Other cleaning products | 14,734 | 13,277 | 829 | 628 |
Other paper products | 7,113 | 6,639 | 439 | 36 |
Other housekeeping supplies | 2,129 | 2,079 | 41 | 9 |
Housekeeping services | 796 | 646 | 24 | 126 |
Cooking services | 70 | 70 | – | – |
Other repairs & improvements | 558 | 507 | 24 | 27 |
Other household services | 104 | 87 | 8 | 9 |
Other repairs & improvements | 558 | 507 | 24 | 27 |
Electronic items repair | 200 | 192 | 8 | – |
Computer or related items repair | 140 | 140 | – | – |
Lawn equipment repair | 175 | 140 | 8 | 27 |
Hand or power tools repair | 52 | 52 | – | – |
Sport or recreational equip repair | 17 | 17 | – | – |
Termites or pest control service | 17 | 17 | – | – |
Service contracts for appliances | 70 | 70 | – | – |
Service contracts electronic goods | 17 | 17 | – | – |
Repair furniture | 35 | 35 | – | – |
Other repairs & improvements | 558 | 507 | 24 | 27 |
HIES 2016 Table 12. Clothing by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Clothing | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Men’s suits | 356 | 332 | 24 | – |
Men’s dress shirts | 1,306 | 1,205 | 65 | 36 |
Men’s casual shirts/T shirts | 5,300 | 4,804 | 236 | 260 |
Men’s pants and shorts | 5,026 | 4,560 | 179 | 287 |
Men’s Jeans | 1,887 | 1,607 | 73 | 206 |
Other men’s apparel | 357 | 314 | 24 | 18 |
Other men’s and boys apparel | 2,297 | 2,044 | 154 | 99 |
Other boys apparel | 1,434 | 1,205 | 130 | 99 |
Women’s blouses/outer wear | 2,173 | 1,922 | 89 | 161 |
Women’s dresses | 2,274 | 2,114 | 98 | 63 |
Women’s slacks | 907 | 874 | 24 | 9 |
Women’s undergarments | 2,356 | 2,166 | 73 | 117 |
Women’s accessories | 627 | 559 | 41 | 27 |
Other women’s/girls’ clothing | 1,883 | 1,782 | 65 | 36 |
Girls’ dresses | 2,403 | 2,061 | 171 | 170 |
Girls’ accessories | 746 | 646 | 81 | 18 |
Men’s and boys footwear | 7,916 | 7,040 | 382 | 493 |
Women’s and girls footwear | 6,799 | 6,115 | 317 | 368 |
Infant’s footwear | 383 | 332 | 24 | 27 |
Infant’s coats or jackets | 42 | 17 | 24 | – |
Infant’s dresses | 218 | 210 | 8 | – |
Infant’s diapers | 487 | 437 | 33 | 18 |
Other infants clothing | 920 | 804 | 89 | 27 |
HIES 2016 Table 13. Accessories by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Accessories | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Watches | 830 | 716 | 33 | 81 |
Jewelry | 586 | 559 | – | 27 |
Hairpieces or wigs | 151 | 70 | – | 81 |
Sewing materials | 35 | 35 | – | – |
Dressmaking/tailoring | 17 | 17 | – | – |
Clothing services | 35 | 35 | – | – |
Clothing repair. Altering | 157 | 157 | – | – |
Shoe repair | 52 | 52 | – | – |
Watch or jewelry repair | 78 | 70 | 8 | – |
Clothing storage | 17 | 17 | – | – |
Other Clothing Items | 52 | 52 | – | – |
HIES 2016 Table 14. Medical by Supplies by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Medical supplies | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Prescription drugs | 3,660 | 3,214 | 203 | 242 |
Non-prescription drugs and supplies | 7,302 | 6,674 | 252 | 377 |
Bandages/band aids | 1,010 | 943 | 49 | 18 |
Prescription eyeglasses/contact | 444 | 349 | 41 | 54 |
Non-prescription eyeglasses | 333 | 262 | 8 | 63 |
Other medical supplies | 217 | 192 | 24 | – |
Contact lens | 35 | 35 | – | – |
Sunglasses | 324 | 280 | 8 | 36 |
HIES 2016 Table 15. Automobiles by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Automobile and travel | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Automobile purchase | 2,616 | 2,393 | 187 | 36 |
Automobile selling price | 479 | 454 | 24 | – |
Automobile repair costs | 16,229 | 14,290 | 943 | 996 |
Automobile registration | 15,715 | 14,832 | 740 | 144 |
HIES 2016 Table 16. Medical Care by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Medical Care | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Health insurance payment | 10,810 | 10,063 | 496 | 251 |
Medical care | 86 | 52 | 24 | 9 |
Physicians’ services | 69 | 52 | 16 | – |
Doctor’s total charge | 2,127 | 1,939 | 89 | 99 |
Medical specialist’s charge | 297 | 280 | 8 | 9 |
Other medical practitioner costs | 235 | 227 | 8 | – |
Copayment for medical attention | 24 | – | 24 | – |
Dental services | 61 | 52 | – | 9 |
Dental services | 200 | 192 | 8 | – |
Eyeglasses and eye care | 156 | 122 | 24 | 9 |
Hospitals and related services | 381 | 332 | 49 | – |
Hospital costs | 95 | 87 | 8 | – |
New medical services (PET scans etc.) | 87 | 87 | – | – |
HIES 2016 Table 17. Educational Characteristics by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Education | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Tuition other school fees and childcare | 131 | 122 | – | 9 |
College tuition | 515 | 454 | 16 | 45 |
Secondary school tuition | 184 | 175 | – | 9 |
Primary school tuition | 403 | 349 | – | 54 |
Preschool tuition | 157 | 157 | – | – |
Other school tuition | 35 | 35 | – | – |
Other household tuition | 17 | 17 | – | – |
Food or board while at school | 35 | 35 | – | – |
College food/board | 18 | – | – | 18 |
Child day care | 61 | 52 | 8 | – |
HIES 2016 Table 18. Self-care expenses by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Self-care expenses | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Health spa establishments | 173 | 157 | 16 | – |
Body and facial massage | 513 | 472 | 33 | 9 |
Salon/beauty shop | 469 | 419 | 41 | 9 |
Manicures and pedicures | 1,521 | 1,380 | 114 | 27 |
Haircuts | 10,325 | 9,172 | 642 | 511 |
Hair dying and coloring | 1,368 | 1,275 | 57 | 36 |
Hair weaving | 8 | – | 8 | – |
Nutrition centers | 17 | 17 | – | – |
HIES 2016 Table 19. Traditional Activities by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Traditional activities | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Weddings | 1,377 | 1,066 | 114 | 197 |
Christenings | 1,755 | 1,258 | 138 | 359 |
Funerals | 3,537 | 2,900 | 260 | 377 |
Feasts | 948 | 804 | 81 | 63 |
Family | 3,069 | 2,708 | 154 | 206 |
Church | 3,018 | 2,655 | 228 | 135 |
School fundraising | 1,508 | 1,048 | 146 | 314 |
Other traditional | 948 | 804 | 81 | 63 |
HIES 2016 Table 20. Other Expenses by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Other expenses | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Water – 3 gallons | 14,868 | 13,697 | 813 | 359 |
Water trucked in | 1,194 | 1,153 | 41 | – |
Licenses | 6,395 | 5,800 | 317 | 278 |
Payment for Loan | 5,854 | 5,258 | 228 | 368 |
Credit cards | 4,733 | 3,983 | 382 | 368 |
Legal fees | 462 | 454 | 8 | – |
Computer games | 52 | 52 | – | – |
Life insurance | 632 | 559 | 73 | – |
Dry cleaning | 105 | 105 | – | – |
Fitness centers | 70 | 70 | – | – |
Other fees | 96 | 87 | – | 9 |
Child support | 122 | 87 | 16 | 18 |
Mutual funds | 17 | 17 | – | – |
Child day care | 173 | 157 | 16 | – |
Home alarm | 43 | 35 | 8 | – |
HIES 2016 Table 21. Summary Expenditures by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Category | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Clothing | 63,430 | 56,882 | 3,031 | 3,516 |
Construction | 9,824 | 8,980 | 244 | 601 |
Durables 1 | 18,690 | 16,631 | 991 | 1,067 |
Durables 2 | 7,438 | 6,708 | 236 | 493 |
Education | 1,557 | 1,398 | 24 | 135 |
Health insurance | 10,810 | 10,063 | 496 | 251 |
Loans | 5,854 | 5,258 | 228 | 368 |
Other medical | 3,835 | 3,424 | 276 | 135 |
Other non-diary | 53,871 | 47,641 | 3,324 | 2,906 |
Small equipment | 35,165 | 31,848 | 1,837 | 1,480 |
Travel | 6,734 | 5,573 | 479 | 682 |
Vehicles | 35,039 | 31,970 | 1,894 | 1,175 |
HIES 2016 Table 22. Summary Expenditures by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Category | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Construction | 9,824 | 8,980 | 244 | 601 |
Durables 1 | 18,690 | 16,631 | 991 | 1,067 |
Durables 2 | 7,438 | 6,708 | 236 | 493 |
Small equipment | 35,165 | 31,848 | 1,837 | 1,480 |
Clothing | 63,430 | 56,882 | 3,031 | 3,516 |
Vehicles | 35,039 | 31,970 | 1,894 | 1,175 |
Travel | 6,804 | 5,643 | 479 | 682 |
Health insurance | 10,810 | 10,063 | 496 | 251 |
Other medical | 3,835 | 3,424 | 276 | 135 |
Loans | 5,854 | 5,258 | 228 | 368 |
Credit card | 4,750 | 4,001 | 382 | 368 |
Education | 1,557 | 1,398 | 24 | 135 |
Other non-diary | 53,871 | 47,641 | 3,324 | 2,906 |
HIES 2016
HIES 2016 Table 4. Construction Expenses by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Annual Amount | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Air conditioner | $141,921 | $141,472 | $- | $449 |
Building an addition | $1,550,023 | $1,388,867 | $89,393 | $71,762 |
Construction Materials | $475,100 | $466,974 | $8,127 | $- |
Dwelling under construction | $8,362,342 | $8,362,342 | $- | $- |
Electronic items repair | $356,766 | $344,422 | $1,625 | $10,720 |
Hurricane shutters | $202,303 | $202,303 | $- | $- |
Landscaping and yard maintenance | $166,620 | $160,200 | $6,420 | $- |
Other repairs & improvements | $1,602,733 | $1,569,961 | $11,459 | $21,313 |
Outside improvements | $334,099 | $329,223 | $4,876 | $- |
Plumbing or water heater install | $485,167 | $437,624 | $- | $47,543 |
Remodeling inside room | $2,854,943 | $2,645,224 | $121,900 | $87,819 |
Remodeling outside room | $1,773,868 | $1,708,743 | $- | $65,124 |
Roof repairs | $5,924,474 | $5,693,359 | $164,914 | $66,201 |
Window pane screen wire | $616,641 | $578,607 | $4,843 | $33,190 |
HIES 2016 Table 5. Appliances by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Annual Amount | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Air conditioner | $881,410 | $834,071 | $14,067 | $33,271 |
Clothes dryer | $53,169 | $29,682 | $11,377 | $12,110 |
Electric Stove/Range/Ove | $107,371 | $107,371 | $- | $- |
Exhaust fan | $1,136 | $1,136 | $- | $- |
Freezer | $158,768 | $128,544 | $19,504 | $10,720 |
Garbage disposal | $13,662 | $13,662 | $- | $- |
Gas stove/range/oven | $76,935 | $75,383 | $1,552 | $- |
Generator | $1,206,655 | $1,206,655 | $- | $- |
Microwave oven | $63,269 | $57,581 | $4,746 | $942 |
Other major appliances | $23,131 | $21,785 | $- | $1,346 |
Plumbing or water heater install | $10,482 | $10,482 | $- | $- |
Refrigerator | $598,486 | $559,250 | $15,644 | $23,592 |
Sewing machine | $5,063 | $2,096 | $2,966 | $- |
Vacuum cleaners | $22,220 | $18,571 | $3,649 | $- |
Washing machine | $268,573 | $198,844 | $45,509 | $24,220 |
HIES 2016 Table 6. Office Equipment by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Annual Amount | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
CD/DVD burner | $1,048 | $1,048 | $- | $- |
Computer equipment — other | $5,241 | $5,241 | $- | $- |
Copier | $2,096 | $2,096 | $- | $- |
Desktop computers | $157,019 | $139,149 | $17,871 | $- |
DVD blanks etc. | $1,223 | $1,223 | $- | $- |
Electronic books (Nook kindle etc.) | $3,744 | $- | $1,950 | $1,794 |
External memory/hard disks | $10,497 | $9,766 | $731 | $- |
Fax | $2,096 | $2,096 | $- | $- |
Notebook computers | $947,380 | $866,583 | $42,584 | $38,213 |
Power Bank | $9,467 | $8,857 | $610 | $- |
Printer | $25,139 | $25,139 | $- | $- |
Printer/fax/copier | $2,355 | $1,136 | $1,219 | $- |
Tablet computers | $236,126 | $185,724 | $11,515 | $38,886 |
Thumb drives | $10,771 | $10,202 | $569 | $- |
Typewriter/calculator | $3,983 | $3,983 | $- | $- |
Wireless products (routers printers etc.) | $11,978 | $11,653 | $325 | $- |
HIES 2016 Table 7. Audio-Visual Equipment by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Annual Amount | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Amazon fire stick | $2,795 | $2,795 | $- | $- |
Audio equipment | $2,621 | $2,621 | $- | $- |
Blue tooth wireless speakers | $22,523 | $22,117 | $406 | $- |
Camcorder/video recorder | $12,229 | $12,229 | $- | $- |
CD player | $8,355 | $6,971 | $488 | $897 |
Cellular telephone (not smart phone) | $202,635 | $195,804 | $5,404 | $1,426 |
DVD player | $63,294 | $59,713 | $1,788 | $1,794 |
Electronic equipment other | $61,477 | $55,869 | $5,607 | $- |
Flat screen TV | $1,097,360 | $1,028,688 | $37,797 | $30,876 |
GPS devices (Magellan TomTom etc.) | $3,843 | $3,843 | $- | $- |
Home stereo/ entertainment system | $28,383 | $20,527 | $3,820 | $4,037 |
Karaoke | $13,959 | $13,959 | $- | $- |
Magic mic (for Karaoke) | $13,452 | $13,452 | $- | $- |
Other video equipment | $6,960 | $4,368 | $- | $2,592 |
Portable video games | $5,765 | $5,765 | $- | $- |
Radio | $25,853 | $25,122 | $731 | $- |
Smart phone | $896,790 | $727,714 | $52,929 | $116,147 |
Speakers | $26,071 | $18,868 | $4,063 | $3,140 |
Telephone/answering machine | $15,067 | $14,238 | $829 | $- |
Television analog | $114,136 | $113,730 | $406 | $- |
Video game systems & games | $128,221 | $116,228 | $5,445 | $6,548 |
HIES 2016 Table 8. Furniture by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Annual Amount | CNMI | Saipan | Tinian | Rota |
---|---|---|---|---|
Bedroom Furniture | $740,115 | $702,452 | $25,867 | $11,796 |
Other living room furniture | $453,079 | $439,301 | $8,127 | $5,651 |
