HIES 2016 APPENDIX A TABULATIONS
HIES 2016 DISTRICT
HIES 2016 Table 1. Sex and Age by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 1. Sex and Age by District and Island, CNMI: 2016
Table Data:
Sex/Age | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Less than 5 | 1,188 | 332 | 943 | 227 | 681 | 179 | 242 |
5 to 9 | 1,642 | 489 | 1,642 | 314 | 542 | 333 | 305 |
10 to 14 | 1,677 | 559 | 1,485 | 140 | 664 | 406 | 233 |
15 to 19 | 1,520 | 524 | 1,153 | 332 | 943 | 276 | 179 |
20 to 24 | 751 | 402 | 786 | 297 | 891 | 98 | 116 |
25 to 29 | 734 | 175 | 804 | 122 | 716 | 114 | 126 |
30 to 34 | 751 | 210 | 786 | 157 | 227 | 187 | 144 |
35 to 39 | 961 | 542 | 1,083 | 87 | 384 | 195 | 206 |
40 to 44 | 1,153 | 699 | 1,363 | 87 | 577 | 309 | 242 |
45 to 49 | 1,118 | 629 | 1,555 | 262 | 646 | 284 | 242 |
50 to 54 | 1,101 | 524 | 1,520 | 629 | 542 | 284 | 287 |
55 to 59 | 996 | 437 | 1,101 | 192 | 489 | 138 | 99 |
60 to 64 | 804 | 280 | 769 | 157 | 384 | 122 | 125 |
65 to 74 | 664 | 157 | 577 | 87 | 227 | 98 | 63 |
75 and over | 105 | 87 | 280 | 87 | 52 | 33 | 27 |
HIES 2016 Table 1. Sex and Age by District and Island, CNMI: 2016 (MALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 1. Sex and Age by District and Island, CNMI: 2016 (MALE)
Table Data:
Male | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Less than 5 | 664 | 192 | 367 | 70 | 419 | 122 | 144 |
5 to 9 | 821 | 262 | 1,031 | 175 | 262 | 203 | 107 |
10 to 14 | 804 | 297 | 786 | 87 | 245 | 252 | 152 |
15 to 19 | 734 | 245 | 577 | 175 | 524 | 138 | 54 |
20 to 24 | 402 | 175 | 332 | 157 | 454 | 57 | 54 |
25 to 29 | 332 | 70 | 472 | 70 | 332 | 41 | 63 |
30 to 34 | 419 | 70 | 437 | 70 | 87 | 65 | 90 |
35 to 39 | 419 | 314 | 437 | 52 | 175 | 114 | 108 |
40 to 44 | 542 | 384 | 646 | 35 | 227 | 163 | 90 |
45 to 49 | 629 | 297 | 926 | 52 | 332 | 171 | 135 |
50 to 54 | 611 | 245 | 891 | 367 | 245 | 106 | 197 |
55 to 59 | 507 | 227 | 716 | 140 | 262 | 89 | 54 |
60 to 64 | 367 | 157 | 349 | 70 | 175 | 73 | 62 |
65 to 74 | 367 | 105 | 384 | 52 | 87 | 57 | 27 |
75 and over | 52 | 52 | 122 | 35 | 35 | 16 | 9 |
HIES 2016 Table 1. Sex and Age by District and Island, CNMI: 2016 (FEMALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 1. Sex and Age by District and Island, CNMI: 2016 (FEMALE)
Table Data:
Female | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Less than 5 | 524 | 140 | 577 | 157 | 262 | 57 | 98 |
5 to 9 | 821 | 227 | 611 | 140 | 280 | 130 | 197 |
10 to 14 | 874 | 262 | 699 | 52 | 419 | 154 | 81 |
15 to 19 | 786 | 280 | 577 | 157 | 419 | 138 | 126 |
20 to 24 | 349 | 227 | 454 | 140 | 437 | 41 | 62 |
25 to 29 | 402 | 105 | 332 | 52 | 384 | 73 | 63 |
30 to 34 | 332 | 140 | 349 | 87 | 140 | 122 | 54 |
35 to 39 | 542 | 227 | 646 | 35 | 210 | 81 | 99 |
40 to 44 | 611 | 314 | 716 | 52 | 349 | 146 | 152 |
45 to 49 | 489 | 332 | 629 | 210 | 314 | 114 | 108 |
50 to 54 | 489 | 280 | 629 | 262 | 297 | 179 | 90 |
55 to 59 | 489 | 210 | 384 | 52 | 227 | 49 | 45 |
60 to 64 | 437 | 122 | 419 | 87 | 210 | 49 | 62 |
65 to 74 | 297 | 52 | 192 | 35 | 140 | 41 | 36 |
75 and over | 52 | 35 | 157 | 52 | 17 | 16 | 18 |
HIES 2016 Table 1. Sex and Median Age by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 1. Sex and Median Age by District and Island, CNMI: 2016
Table Data:
Median Age. | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Total | 30.5 | 38.1 | 36.5 | 35 | 26.8 | 33.3 | 34.1 |
Male | 30.9 | 38.8 | 37.7 | 35 | 25.4 | 31.6 | 35.4 |
Female | 29.9 | 37.1 | 35.7 | 35 | 28.1 | 34.2 | 31.7 |
HIES 2016 Table 2. Main Ethnic Origin by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 2. Main Ethnic Origin by District and Island, CNMI: 2016
Table Data:
Ethnicity | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Chamorro | 4,682 | 507 | 1,433 | 1,467 | 3,791 | 1,121 | 1,433 |
Carolinian | 1,205 | 140 | 908 | 349 | 1,188 | 24 | 0 |
FSM | 1,293 | 524 | 1,101 | 262 | 542 | 24 | 45 |
Palauan | 874 | 105 | 192 | 35 | 297 | 16 | 45 |
Chinese | 681 | 489 | 1,258 | 87 | 122 | 89 | 0 |
Filipino | 5,503 | 3,948 | 9,696 | 926 | 1,712 | 1,438 | 951 |
Other Asian | 594 | 262 | 804 | 17 | 245 | 236 | 117 |
Other | 332 | 70 | 454 | 35 | 70 | 106 | 45 |
HIES 2016 Table 2. Main Ethnic Origin by District and Island, CNMI: 2016 (MALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES_District_Table 2. Main Ethnic Origin by District and Island, CNMI: 2016 (MALE)
Table Data:
Male | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Chamorro | 2,411 | 227 | 839 | 734 | 1,939 | 610 | 735 |
Carolinian | 664 | 70 | 489 | 175 | 507 | 8 | 0 |
FSM | 664 | 262 | 472 | 105 | 262 | 24 | 27 |
Palauan | 384 | 52 | 52 | 17 | 157 | 16 | 18 |
Chinese | 297 | 140 | 646 | 35 | 35 | 65 | 0 |
Filipino | 2,795 | 2,131 | 5,241 | 507 | 839 | 748 | 449 |
Other Asian | 297 | 140 | 489 | 17 | 105 | 122 | 81 |
Other | 157 | 70 | 245 | 17 | 17 | 73 | 36 |
HIES 2016 Table 2. Main Ethnic Origin by District and Island, CNMI: 2016 (FEMALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES_District_Table 2. Main Ethnic Origin by District and Island, CNMI: 2016 (FEMALE)
Table Data:
Female | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Chamorro | 2,271 | 280 | 594 | 734 | 1,852 | 512 | 698 |
Carolinian | 542 | 70 | 419 | 175 | 681 | 16 | 0 |
FSM | 629 | 262 | 629 | 157 | 280 | 0 | 18 |
Palauan | 489 | 52 | 140 | 17 | 140 | 0 | 27 |
Chinese | 384 | 349 | 611 | 52 | 87 | 24 | 0 |
Filipino | 2,708 | 1,817 | 4,455 | 419 | 874 | 691 | 502 |
Other Asian | 297 | 122 | 314 | 0 | 140 | 114 | 36 |
Other | 175 | 0 | 210 | 17 | 52 | 33 | 9 |
HIES 2016 Table 3. Marital Status by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 3. Marital Status by District and Island, CNMI: 2016
Table Data:
Marital Status | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Now married | 5,835 | 2,690 | 7,075 | 1,467 | 2,708 | 1,447 | 976 |
Separated | 245 | 157 | 227 | 0 | 52 | 57 | 27 |
Widowed | 454 | 192 | 367 | 105 | 192 | 41 | 63 |
Divorced | 192 | 35 | 210 | 0 | 175 | 0 | 54 |
Never married | 8,438 | 2,970 | 7,966 | 1,607 | 4,839 | 1,512 | 1,515 |
HIES 2016 Table 3. Marital Status by District and Island, CNMI: 2016 (MALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 3. Marital Status by District and Island, CNMI: 2016 (MALE)
Table Data:
Male | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Now married | 3,022 | 1,450 | 3,843 | 769 | 1,363 | 715 | 538 |
Separated | 122 | 70 | 122 | 0 | 52 | 24 | 18 |
Widowed | 122 | 35 | 175 | 17 | 17 | 24 | 9 |
Divorced | 87 | 0 | 122 | 0 | 35 | 0 | 18 |
Never married | 4,315 | 1,537 | 4,210 | 821 | 2,393 | 902 | 762 |
HIES 2016 Table 3. Marital Status by District and Island, CNMI: 2016 (FEMALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 3. Marital Status by District and Island, CNMI: 2016 (FEMALE)
Table Data:
Female | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Now married | 2,813 | 1,240 | 3,232 | 699 | 1,345 | 731 | 439 |
Separated | 122 | 87 | 105 | 0 | 0 | 33 | 9 |
Widowed | 332 | 157 | 192 | 87 | 175 | 16 | 54 |
Divorced | 105 | 35 | 87 | 0 | 140 | 0 | 36 |
Never married | 4,123 | 1,433 | 3,756 | 786 | 2,446 | 610 | 753 |
HIES 2016 Table 4. Birthplace by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 4. Birthplace by District and Island, CNMI: 2016
Table Data:
Birthplace | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Saipan | 9,154 | 2,271 | 6,411 | 1,957 | 5,765 | 1,056 | 294 |
Tinian | 52 | 0 | 140 | 0 | 87 | 601 | 0 |
Rota | 35 | 35 | 0 | 17 | 17 | 8 | 1,355 |
N. Islands | 35 | 35 | 70 | 35 | 0 | 0 | 0 |
Guam | 332 | 52 | 87 | 87 | 367 | 73 | 144 |
U.S. | 332 | 105 | 210 | 70 | 122 | 81 | 81 |
FSM | 489 | 349 | 489 | 140 | 175 | 24 | 36 |
Palau | 367 | 70 | 105 | 52 | 87 | 16 | 18 |
China | 367 | 314 | 891 | 70 | 105 | 65 | 0 |
Korea | 175 | 87 | 227 | 0 | 70 | 0 | 0 |
Philippines | 3,459 | 2,621 | 6,394 | 734 | 1,118 | 886 | 601 |
Elsewhere | 367 | 105 | 821 | 17 | 52 | 244 | 108 |
HIES 2016 Table 4. Birthplace by District and Island, CNMI: 2016 (MALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 4. Birthplace by District and Island, CNMI: 2016 (MALE)
Table Data:
Male | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Saipan | 4,699 | 1,136 | 3,302 | 1,083 | 2,848 | 577 | 116 |
Tinian | 17 | 0 | 87 | 0 | 70 | 349 | 0 |
Rota | 0 | 35 | 0 | 17 | 17 | 0 | 736 |
N. Islands | 17 | 17 | 70 | 0 | 0 | 0 | 0 |
Guam | 192 | 17 | 70 | 35 | 262 | 57 | 54 |
U.S. | 140 | 70 | 122 | 35 | 17 | 57 | 72 |
FSM | 245 | 175 | 227 | 35 | 87 | 24 | 18 |
Palau | 105 | 52 | 70 | 0 | 52 | 16 | 0 |
China | 175 | 70 | 489 | 17 | 17 | 41 | 0 |
Korea | 87 | 35 | 105 | 0 | 17 | 0 | 0 |
Philippines | 1,799 | 1,415 | 3,424 | 367 | 472 | 423 | 269 |
Elsewhere | 192 | 70 | 507 | 17 | 0 | 122 | 81 |
HIES 2016 Table 4. Birthplace by District and Island, CNMI: 2016 (FEMALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 4. Birthplace by District and Island, CNMI: 2016 (FEMALE)
Table Data:
Female | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Saipan | 4,455 | 1,136 | 3,110 | 874 | 2,917 | 479 | 178 |
Tinian | 35 | 0 | 52 | 0 | 17 | 252 | 0 |
Rota | 35 | 0 | 0 | 0 | 0 | 8 | 619 |
N. Islands | 17 | 17 | 0 | 35 | 0 | 0 | 0 |
Guam | 140 | 35 | 17 | 52 | 105 | 16 | 90 |
U.S. | 192 | 35 | 87 | 35 | 105 | 24 | 9 |
FSM | 245 | 175 | 262 | 105 | 87 | 0 | 18 |
Palau | 262 | 17 | 35 | 52 | 35 | 0 | 18 |
China | 192 | 245 | 402 | 52 | 87 | 24 | 0 |
Korea | 87 | 52 | 122 | 0 | 52 | 0 | 0 |
Philippines | 1,660 | 1,205 | 2,970 | 367 | 646 | 463 | 332 |
Elsewhere | 175 | 35 | 314 | 0 | 52 | 122 | 27 |
HIES 2016 Table 5. Citizenship by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 5. Citizenship by District and Island, CNMI: 2016
Table Data:
Citizenship | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Born in CNMI | 9,312 | 2,376 | 6,674 | 2,027 | 5,905 | 1,674 | 1,639 |
Born in U.S./territory or parents | 681 | 157 | 437 | 192 | 524 | 163 | 251 |
Naturalized U.S. citizen | 367 | 87 | 332 | 35 | 175 | 114 | 99 |
Noncitizen Green card | 1,083 | 611 | 891 | 210 | 314 | 163 | 45 |
Other noncitizen | 3,721 | 2,813 | 7,512 | 716 | 1,048 | 943 | 601 |
HIES 2016 Table 5. Citizenship by District and Island, CNMI: 2016 (MALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 5. Citizenship by District and Island, CNMI: 2016 (MALE)
Table Data:
Male | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Born in CNMI | 4,752 | 1,223 | 3,477 | 1,101 | 2,935 | 926 | 851 |
Born in U.S./territory or parents | 332 | 87 | 262 | 70 | 297 | 122 | 135 |
Naturalized U.S. citizen | 192 | 35 | 157 | 0 | 35 | 41 | 45 |
Noncitizen Green card | 507 | 314 | 367 | 105 | 122 | 89 | 9 |
Other noncitizen | 1,887 | 1,433 | 4,210 | 332 | 472 | 488 | 305 |
HIES 2016 Table 5. Citizenship by District and Island, CNMI: 2016 (FEMALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 5. Citizenship by District and Island, CNMI: 2016 (FEMALE)
Table Data:
Female | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Born in CNMI | 4,560 | 1,153 | 3,197 | 926 | 2,970 | 748 | 788 |
Born in U.S./territory or parents | 349 | 70 | 175 | 122 | 227 | 41 | 117 |
Naturalized U.S. citizen | 175 | 52 | 175 | 35 | 140 | 73 | 54 |
Noncitizen Green card | 577 | 297 | 524 | 105 | 192 | 73 | 36 |
Other noncitizen | 1,834 | 1,380 | 3,302 | 384 | 577 | 455 | 296 |
HIES 2016 Table 5. Year Entered by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 5. Year Entered by District and Island, CNMI: 2016
Table Data:
Year to CNMI | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
2016 | 297 | 384 | 839 | 140 | 227 | 57 | 18 |
2015 | 437 | 105 | 542 | 52 | 175 | 41 | 18 |
2013-2014 | 245 | 245 | 664 | 17 | 35 | 187 | 99 |
2010-2012 | 70 | 52 | 262 | 52 | 105 | 41 | 9 |
2005-2009 | 611 | 419 | 996 | 35 | 210 | 163 | 126 |
2000-2004 | 611 | 577 | 1,170 | 105 | 140 | 195 | 161 |
1990-1999 | 2,271 | 1,415 | 3,249 | 489 | 577 | 463 | 377 |
1980-1989 | 961 | 402 | 1,136 | 192 | 437 | 195 | 135 |
Before 1980 | 349 | 70 | 314 | 70 | 157 | 41 | 54 |
HIES 2016 Table 5. Reason for Migration by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 5. Reason for Migration by District and Island, CNMI: 2016
Table Data:
Reason for migration | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Employment | 3,861 | 2,865 | 6,901 | 664 | 1,048 | 1,008 | 664 |
Spouse of employed | 384 | 35 | 454 | 87 | 70 | 89 | 18 |
Dependent of employed | 524 | 140 | 786 | 87 | 210 | 179 | 27 |
Family subsistence | 524 | 192 | 367 | 210 | 402 | 57 | 45 |
Family business | 175 | 192 | 245 | 17 | 52 | 8 | 9 |
Missionary activities | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Medical reasons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visiting or vacation | 280 | 105 | 314 | 35 | 87 | 16 | 36 |
Other reason | 105 | 140 | 105 | 52 | 192 | 16 | 197 |
HIES 2016 Table 6. Fathers Birthplace by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 6. Fathers Birthplace by District and Island, CNMI: 2016
Table Data:
Father’s Birthplace | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Saipan | 5,101 | 769 | 2,131 | 1,590 | 4,158 | 593 | 268 |
Tinian | 52 | 0 | 17 | 0 | 175 | 301 | 9 |
Rota | 140 | 52 | 17 | 35 | 157 | 114 | 951 |
N. Islands | 122 | 35 | 122 | 17 | 175 | 16 | 9 |
Guam | 437 | 70 | 105 | 52 | 314 | 114 | 169 |
U.S. | 105 | 105 | 245 | 52 | 210 | 57 | 45 |
FSM | 1,380 | 472 | 1,031 | 227 | 611 | 122 | 81 |
Palau | 856 | 140 | 314 | 52 | 227 | 49 | 45 |
China | 611 | 489 | 1,205 | 87 | 70 | 81 | 0 |
Korea | 280 | 87 | 210 | 0 | 105 | 0 | 9 |
Philippines | 5,538 | 3,686 | 9,434 | 1,048 | 1,660 | 1,300 | 888 |
Elsewhere | 542 | 140 | 1,013 | 17 | 105 | 309 | 161 |
HIES 2016 Table 6. Mothers Status by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 3. Marital Status by District and Island, CNMI: 2016 (MALE)
Table Data:
Male | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Now married | 3,022 | 1,450 | 3,843 | 769 | 1,363 | 715 | 538 |
Separated | 122 | 70 | 122 | 0 | 52 | 24 | 18 |
Widowed | 122 | 35 | 175 | 17 | 17 | 24 | 9 |
Divorced | 87 | 0 | 122 | 0 | 35 | 0 | 18 |
Never married | 4,315 | 1,537 | 4,210 | 821 | 2,393 | 902 | 762 |
HIES 2016 Table 7. School Attendance by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 7. School Attendance by District and Island, CNMI: 2016
Table Data:
School Attendance | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
No has not attended | 10,395 | 4,420 | 11,722 | 2,428 | 5,800 | 2,113 | 1,900 |
Yes, public school or college | 4,472 | 1,415 | 3,948 | 681 | 2,027 | 918 | 627 |
Yes, private school or college | 297 | 192 | 175 | 70 | 140 | 24 | 108 |
HIES 2016 Table 7. School Attendance by District and Island, CNMI: 2016 (MALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 7. School Attendance by District and Island, CNMI: 2016 (MALE)
Table Data:
Male | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
No has not attended | 5,451 | 2,306 | 6,324 | 1,170 | 2,778 | 1,121 | 1,013 |
Yes, public school or college | 2,079 | 734 | 2,079 | 402 | 1,013 | 520 | 260 |
Yes, private school or college | 140 | 52 | 70 | 35 | 70 | 24 | 72 |
HIES 2016 Table 7. School Attendance by District and Island, CNMI: 2016 (FEMALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 7. School Attendance by District and Island, CNMI: 2016 (FEMALE)
Table Data:
Female | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
No has not attended | 4,944 | 2,114 | 5,398 | 1,258 | 3,022 | 991 | 887 |
Yes, public school or college | 2,393 | 681 | 1,869 | 280 | 1,013 | 398 | 368 |
Yes, private school or college | 157 | 140 | 105 | 35 | 70 | 0 | 36 |
HIES 2016 Table 7. Educational Attainment by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 7. Educational Attainment by District and Island, CNMI: 2016
Table Data:
Educational Attainment | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Less than 9th grade | 629 | 210 | 681 | 175 | 314 | 98 | 81 |
9th to 12th grade | 1,258 | 297 | 751 | 175 | 839 | 138 | 134 |
High school graduate | 3,511 | 1,817 | 3,669 | 804 | 1,415 | 886 | 681 |
Some college | 908 | 437 | 1,223 | 349 | 646 | 252 | 269 |
AA – academic | 402 | 454 | 1,013 | 105 | 245 | 49 | 81 |
AA – occupational | 314 | 35 | 314 | 0 | 210 | 65 | 126 |
BA | 1,083 | 489 | 1,957 | 175 | 524 | 244 | 170 |
MS PhD or Professional degree | 280 | 0 | 227 | 87 | 52 | 33 | 18 |
Percent High School Graduate | 77.5% | 86.4% | 85.4% | 81.3% | 72.8% | 86.7% | 86.2% |
Percent BA/BS or more | 16.3% | 13.1% | 22.2% | 14.0% | 13.6% | 15.7% | 12.1% |
HIES 2016 Table 7. Educational Attainment by District and Island, CNMI: 2016 (MALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 7. Educational Attainment by District and Island, CNMI: 2016 (MALE)
Table Data:
Male | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Less than 9th grade | 280 | 105 | 349 | 35 | 157 | 41 | 45 |
9th to 12th grade | 699 | 122 | 349 | 105 | 472 | 57 | 63 |
High school graduate | 1,922 | 943 | 2,061 | 419 | 559 | 488 | 394 |
Some college | 437 | 210 | 821 | 175 | 349 | 130 | 179 |
AA – academic | 245 | 297 | 699 | 105 | 87 | 16 | 63 |
AA – occupational | 157 | 17 | 140 | 0 | 105 | 24 | 27 |
BA | 419 | 227 | 856 | 52 | 192 | 114 | 63 |
MS PhD or Professional degree | 87 | 0 | 105 | 52 | 35 | 24 | 0 |
Percent High School Graduate | 77.0% | 88.1% | 87.0% | 85.2% | 67.8% | 89.0% | 87.1% |
Percent BA/BS or more | 11.9% | 11.8% | 17.9% | 11.0% | 11.6% | 15.4% | 7.6% |
HIES 2016 Table 7. Educational Attainment by District and Island, CNMI: 2016 (FEMALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 7. Educational Attainment by District and Island, CNMI: 2016 (FEMALE)
Table Data:
Female | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Less than 9th grade | 349 | 105 | 332 | 140 | 157 | 57 | 36 |
9th to 12th grade | 559 | 175 | 402 | 70 | 367 | 81 | 71 |
High school graduate | 1,590 | 874 | 1,607 | 384 | 856 | 398 | 287 |
Some college | 472 | 227 | 402 | 175 | 297 | 122 | 90 |
AA – academic | 157 | 157 | 314 | 0 | 157 | 33 | 18 |
AA – occupational | 157 | 17 | 175 | 0 | 105 | 41 | 99 |
BA | 664 | 262 | 1,101 | 122 | 332 | 130 | 108 |
MS PhD or Professional degree | 192 | 0 | 122 | 35 | 17 | 8 | 18 |
Percent High School Graduate | 78.1% | 84.6% | 83.5% | 77.3% | 77.1% | 84.1% | 85.4% |
Percent BA/BS or more | 20.7% | 14.4% | 27.5% | 17.0% | 15.2% | 15.9% | 17.4% |
HIES 2016 Table 8. Same Residence in 2011 by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 8. Same Residence in 2011 by District and Island, CNMI: 2016
Table Data:
Same House as in 2011 | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Same house in 2011 | 8,752 | 2,481 | 6,866 | 1,764 | 5,258 | 1,544 | 1,649 |
Elsewhere in 2011 | 5,224 | 3,232 | 8,036 | 1,188 | 2,027 | 1,333 | 745 |
HIES 2016 Table 8. Same Residence in 2011 by District and Island, CNMI: 2016 (MALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 8. Same Residence in 2011 by District and Island, CNMI: 2016 (MALE)
Table Data:
Male | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Same house in 2011 | 4,333 | 1,275 | 3,686 | 943 | 2,568 | 845 | 815 |
Elsewhere in 2011 | 2,673 | 1,625 | 4,420 | 594 | 874 | 699 | 386 |
HIES 2016 Table 8. Same Residence in 2011 by District and Island, CNMI: 2016 (FEMALE)
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 8. Same Residence in 2011 by District and Island, CNMI: 2016 (FEMALE)
Table Data:
Female | Saipan District 1 | Saipan District 2 | Saipan District 3 | Saipan District 4 | Saipan District 5 | Tinian District 6 | Rota District 7 |
---|---|---|---|---|---|---|---|
Same house in 2011 | 4,420 | 1,205 | 3,180 | 821 | 2,690 | 699 | 833 |
Elsewhere in 2011 | 2,551 | 1,607 | 3,616 | 594 | 1,153 | 634 | 359 |
HIES 2016 Table 8. Residence in 2011 by District and Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
HIES 2016 Table 8. Residence in 2011 by District and Island, CNMI: 2016
Table Data:
